High Capacity Rigid Box Filter

SKU: 1223456-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1

0.00

Features
  • Large dust holding capacity and high filtration efficiency;
  • High air flow and low resistance;
  • Solid and beautiful structure.
Applications
Mainly used in the secondary or final filtration stage of various ventilation systems, air conditioning systems and dust removal systems with large air volume requirements.
  • Technical Parameters
  • Specifications

Description

Technical Parameters Not Available

Specifications

Model Size

(mm)

CMH I.N.P

(Pa)

F.N.P

(Pa)

Filter object

(μm)

EFF.

(%)

Filtration Class
RT-XSM7705-05 592*592*292 2200/4400 <30/60 <320 ≥1 45% F5
RT-XSM1705-05 287*592*292 1100/2200 <30/60 <320 ≥1 45% F5
RT-XSM7703-05 592*592*150 1800/3600 <30/60 <320 ≥1 45% F5
RT-XSM1703-05 287*592*150 1000/1800 <30/60 <320 ≥1 45% F5
RT-XSM7705-06 592*592*292 2200/4400 <40/75 <320 ≥1 65% F6
RT-XSM1705-06 287*592*292 1100/2200 <40/75 <320 ≥1 65% F6
RT-XSM7703-06 592*592*150 1800/3600 <40/75 <320 ≥1 65% F6
RT-XSM1703-06 287*592*150 1000/1800 <40/75 <320 ≥1 65% F6
RT-XSM7705-07 592*592*292 2200/4400 <50/85 <320 ≥1 85% F7
RT-XSM1705-07 287*592*292 1100/2200 <50/85 <320 ≥1 85% F7
RT-XSM7703-07 592*592*150 1800/3600 <50/85 <320 ≥1 85% F7
RT-XSM1703-07 287*592*150 1000/1800 <50/85 <320 ≥1 85% F7
RT-XSM7705-08 592*592*292 2200/4400 <55/95 <320 ≥1 90% F8
RT-XSM1705-08 287*592*292 1100/2200 <55/95 <320 ≥1 90% F8
RT-XSM7703-08 592*592*150 1800/3600 <55/95 <320 ≥1 90% F8
RT-XSM1703-08 287*592*150 1000/1800 <55/95 <320 ≥1 90% F8
RT-XSM7705-09 592*592*292 2200/4400 <65/105 <320 ≥1 95% F9
RT-XSM1705-09 287*592*292 1100/2200 <65/105 <320 ≥1 95% F9
RT-XSM7703-09 592*592*150 1800/3600 <65/105 <320 ≥1 95% F9
RT-XSM1703-09 287*592*150 1000/1800 <65/105 <320 ≥1 95% F9
Note: Other specifications can be customized according to demand.