₨0.00
- Rich pore structure;
- Large specific surface area;
- Strong adsorption capacity;
- Great deodorizing effect;
- Low pressure drop and high dust holding capacity;
- Strong structure and beautiful appearance;
- Universal and easy to install or maintain;
- Temperature resistance: ≤100℃;
- Moisture resistance(relative humidity)≤80%RH.
- Technical Parameters
- Specifications
Description
Technical Parameters Not Available
Specifications
| Model | Size
(mm) |
Bag
(pc) |
CMH | I.N.P
(Pa) |
Filter area
(㎡) |
Comprehensive
adsorption Rate (%) |
CTC
(%) |
Benzene
(%) |
Deodorizing
Performance (30mins) |
| RT-ACDS7738-8P | 595*595*381 | 8 | 2200/3400 | <35/55 | 4.82 | >90% | >50% | >60% | >95% |
| RT-ACDS7738-6P | 595*595*381 | 6 | 2200/3400 | <40/60 | 3.75 | >90% | >50% | >60% | >95% |
| RT-ACDS5538-5P | 495*495*381 | 5 | 2000/3000 | <40/60 | 2.69 | >90% | >50% | >60% | >95% |
| RT-ACDS1738-4P | 295*595*381 | 4 | 1100/1700 | <40/60 | 2.06 | >90% | >50% | >60% | >95% |
| RT-ACDS7755-8P | 595*595*550 | 8 | 2200/3400 | <30/45 | 6.71 | >90% | >50% | >60% | >95% |
| RT-ACDS7755-6P | 595*595*550 | 6 | 2200/3400 | <35/50 | 5.21 | >90% | >50% | >60% | >95% |
| RT-ACDS5555-5P | 495*495*550 | 5 | 2000/3000 | <35/50 | 3.74 | >90% | >50% | >60% | >95% |
| RT-ACDS1755-4P | 295*595*550 | 4 | 1100/1700 | <35/50 | 2.87 | >90% | >50% | >60% | >95% |
| Remark: customized specification is acceptable. | |||||||||






