₨0.00
- Rich pore structure;
- Large specific surface area;
- Strong adsorption capacity;
- Great deodorizing effect;
- Low pressure drop and high dust holding capacity;
- Long lifetime;
- Strong structure and beautiful appearance;
- Temperature resistance: ≤100℃;
- Moisture resistance(relative humidity)≤80%RH.
- Technical Parameters
- Specifications
Description
Technical Parameters Not Available
Specifications
| Model | Size
(mm) |
CMH | I.N.P
(Pa) |
Comprehensive
adsorption Rate (%) |
CTC
(%) |
Benzene
(%) |
Deodorizing
Performance (30mins) |
Frame material | Structure |
| RT-ACVB7705FP-4V | 592*592*292-4V | 2000/3400 | <55/90 | >90% | >50% | >60% | >95% | Plastic | Single flange |
| RT-ACVB7505FP-4V | 592*492*292-4V | 1500/2800 | <55/90 | >90% | >50% | >60% | >95% | Plastic | Single flange |
| RT-ACVB7105FP-4V | 592*287*292-4V | 1000/1800 | <55/90 | >90% | >50% | >60% | >95% | Plastic | Single flange |
| RT-ACVB8805FM-5V | 610*610*292-5V | 2600/4200 | <55/90 | >90% | >50% | >60% | >95% | Galvanized | Single flange |
| RT-ACVB8805FM-4V | 610*610*292-4V | 2000/3400 | <55/90 | >90% | >50% | >60% | >95% | Galvanized | Single flange |
| RT-ACVB8205FM-4V | 610*305*292-4V | 1000/1700 | <55/90 | >90% | >50% | >60% | >95% | Galvanized | Single flange |
| RT-ACVB8805M-5V | 610*610*292-5V | 2600/4200 | <75/120 | >90% | >50% | >60% | >95% | Galvanized | Box |
| RT-ACVB8805M-4V | 610*610*292-4V | 2000/3400 | <85/130 | >90% | >50% | >60% | >95% | Galvanized | Box |
| RT-ACVB8205M-4V | 610*305*292-4V | 1000/1700 | <95/140 | >90% | >50% | >60% | >95% | Galvanized | Box |
| Remark: customized specification is acceptable. | |||||||||








