Rigid Pocket Filter

SKU: 1223456-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1

0.00

Features
  • High air-tightness;
  • Low resistance;
  • high filtration performance and dust holding capacity;
  • Long service life;
  • High material stiffness, no sagging of the bag;
  • High airflow;
  • low clogging rate;
  • high strength of the filter bag;
  • silicone free design;
  • Compliance with EN 779-2012 testing standards;
  • flame retardant in accordance with the German industrial standard DIN 53438 F1.
Applications
Mainly used in the secondary or back-end filtration of various ventilation systems, air conditioning systems and dust removal systems, and especially suitable for painting internal circulation systems.
  • Technical Parameters
  • Specifications

Description

Technical Parameters Not Available

Specifications

Model Size

(mm)

Bags

(Pcs)

CMH I.N.P

(Pa)

F.N.P

(Pa)

Filter object

(μm)

EFF.

(%)

Filtration

Class

Color
RT-DSHC7760-8P04 592*592*600 8 2200/3400 <65/110 <480 ≥5 95% G4 white
RT-DSHC7760-6P04 592*592*600 6 2200/3400 <70/120 <480 ≥5 95% G4 white
RT-DSHC5760-5P04 492*592*600 5 2000/3000 <70/120 <480 ≥5 95% G4 white
RT-DSHC1760-3P04 287*592*600 3 1000/1500 <70/120 <480 ≥5 95% G4 white
RT-DSHC7760-8P05 592*592*600 8 2200/3400 <30/40 <480 ≥1 45% F5 white
RT-DSHC7760-6P05 592*592*600 6 2200/3400 <35/45 <480 ≥1 45% F5 white
RT-DSHC5760-5P05 492*592*600 5 2000/3000 <35/45 <480 ≥1 45% F5 white
RT-DSHC1760-3P05 287*592*600 3 1000/1500 <35/45 <480 ≥1 45% F5 white
RT-DSHC7760-8P06 592*592*600 8 2200/3400 <40/60 <480 ≥1 65% F6 white
RT-DSHC7760-6P06 592*592*600 6 2200/3400 <50/65 <480 ≥1 65% F6 white
RT-DSHC5760-5P06 492*592*600 5 2000/3000 <50/65 <480 ≥1 65% F6 white
RT-DSHC1760-3P06 287*592*600 3 1000/1500 <50/65 <480 ≥1 65% F6 white
RT-DSHC7760-8P07 592*592*600 8 2200/3400 <55/80 <480 ≥1 85% F7 white
RT-DSHC7760-6P07 592*592*600 6 2200/3400 <60/85 <480 ≥1 85% F7 white
RT-DSHC5760-5P07 492*592*600 5 2000/3000 <60/85 <480 ≥1 85% F7 white
RT-DSHC1760-3P07 287*592*600 3 1000/1500 <60/85 <480 ≥1 85% F7 white
Note: Other specifications can be customized according to demand.